Official current SRP, customer and case-action records for AZ106788757 have not been captured here.
What the evidence permits today
A public listing and regional maps establish a research lead. The transaction questions below require exact-case records and reconciliation.
Accepted notice, county instruments, mineral-estate review and designated road connection remain pending.
Zero verified Grade A/B completed transfers; at least three sufficiently similar sales with actual consideration are required.
Third-party citation reviewed
The cited page is Rendy Bird
The v0.21 source link is an AMC386728 Rendy Bird placer-claim page. Sedona Lode #8 appears only in a nearby-claims list there. That association is limited index context and cannot verify the exact MLRS serial, current status or claimant.
Resulting rule
The exact-case corroboration finding has been withdrawn. The official BLM SRP/case record and any legacy-to-MLRS serial crosswalk must be captured directly.
Advertised corners need reconciliation
Using the four rounded seller coordinates as a rectangle yields approximately 18.55 acres, about 2.11 acres (10.2%) below the advertised 20.66 acres.
Screening measurements
North–south: about 1497 ft
East–west: about 540 ft
Seller's stated dimensions: 1,500 × 600 ft, which is about 20.66 acres.
These may be approximate map points, not monument coordinates. Neither this calculation nor an MLRS research-map polygon establishes accepted claim boundaries or legal acreage. Reconcile with accepted location notice and field monuments.
Context is ready; claim-specific proof is pending
Geology
USGS Sedona quadrangle map I-1896 is identified. No exact map unit or claim-specific occurrence has been assigned to the accepted footprint. Gold, turquoise and crystal finds remain seller assertions.
Access
The Coconino MVUM is the motorized-route document of record. Route number, seasonal designation, current status, crossings and connection to the actual claim are unresolved.
Gallery & field
Seller photos are leads. Original files, provenance, geolocation, field comparison, monuments and independent sample documentation have not been verified.
Records queue before reliance
Every entry remains pending. Capturing a document logs its hash and source; a reviewer still has to reconcile the original record against the advertised serial, legal description and other instruments.
Open record review workbench →
| Priority | Required check | Status |
|---|---|---|
| CRITICAL | Capture current BLM SRP/case record for AZ106788757; reconcile name, type, acres, legacy serial and disposition. | Pending |
| CRITICAL | Capture current customer/claimant, transfers, annual maintenance or waiver actions; reconcile seller authority and claimed paid-through date. | Pending |
| CRITICAL | Capture accepted location notice/certificate and map; identify legal description and monument calls. | Pending |
| CRITICAL | Obtain Yavapai original location instrument and recording number; compare with BLM notice. | Pending |
| CRITICAL | Build grantor/grantee chain through all county transfers and compare current BLM customer record; inspect instrument, not just index. | Pending |
| CRITICAL | Reconcile federal mineral estate and surface manager for accepted footprint, including patents and split estate. | Pending |
| CRITICAL | Check withdrawals, segregations and overlapping/neighbor claims against accepted footprint and effective dates. | Pending |
| HIGH | Identify route from AZ-89A/Angel Valley Road to accepted footprint; compare current MVUM, road status, crossings and field condition. | Pending |
| HIGH | Overlay accepted footprint on USGS geologic units and mapped occurrences; do not infer gold/turquoise from regional map alone. | Pending |
| HIGH | Request geolocated samples, independent lab certificates, methods and chain of custody for gold, quartz/crystal and turquoise assertions. | Pending |
Asking prices are not closed-sale evidence
The $3,500 cash ask and financing terms describe this offer. These earlier marketplace examples are research candidates only; no actual consideration or rights scope has been independently verified.
| Area | Displayed $ | Grade | Why excluded |
|---|---|---|---|
| McAllister, Montana | 3500 | D_RESEARCH_ONLY | Marketplace sold label/displayed price is not verified consideration; different geography/claim details. |
| Custer, South Dakota | 3500 | D_RESEARCH_ONLY | Marketplace sold label/displayed price is not verified consideration; different geography/claim details. |
| Queen Valley, Arizona | 375 | D_RESEARCH_ONLY | Displayed amount may represent financing rather than total consideration; claim type/details need verification. |
| West Yellowstone, Montana | 3500 | D_RESEARCH_ONLY | Marketplace sold label/displayed price is not verified consideration; different geography/claim details. |
No rights-only value range is issued. Geological context and speculative mineral quantity are not capitalized into the claim value.
Source ledger
Links show the acquisition path and role of each source. A general agency page does not resolve a case-specific check.
| Role | Source and permitted use | State |
|---|---|---|
| SELLER ASSERTION | Land.com listing, Property ID 28002939 ↗Advertised claim name, serial, $3,500 cash terms, acreage, corners, mineral and access statements. No official facts inferred. | REVIEWED LISTING |
| SELLER LISTING MIRROR | LandWatch mirror of the same offer ↗Second marketplace display of seller-supplied text. It is not independent evidence of BLM status or mineral finds. | REVIEWED MIRROR NOT INDEPENDENT |
| THIRD PARTY INDEX | The Diggings, Rendy Bird (AMC386728) nearby-claims list ↗Lists Sedona Lode #8 as a nearby item; does not serve as the exact-case record or current BLM proof. Corrects v0.21 source characterization. | LIMITED NEARBY LIST ONLY |
| OFFICIAL CASE PORTAL | BLM Mineral & Land Records System ↗Search exact MLRS serial; acquire SRP, current case disposition, claimant/customer, case actions and accepted location notice. | CASE SPECIFIC CAPTURE PENDING |
| OFFICIAL GENERAL GUIDANCE | BLM mining claim fees ↗Current $200 annual maintenance for an existing lode claim; does not prove this case's fee payment. | REVIEWED GUIDANCE |
| OFFICIAL GENERAL GUIDANCE | BLM mining claims and rights ↗General unpatented-claim rights; does not establish this case's title or mineral validity. | REVIEWED GUIDANCE |
| OFFICIAL SPATIAL SCREEN | BLM MLRS Mining Claims — Not Closed feature layer ↗Query CSE_NR = AZ106788757 and inspect CSE_NAME, LEG_CSE_NR, CSE_DISP, QLTY, RCRD_ACRS. Map geometry is not legal boundary. | EXACT CASE QUERY PENDING |
| OFFICIAL COUNTY PORTAL | Yavapai County Recorder — Recorded Documents Search ↗Search claim name, serial variants and grantor/grantee; save original location and all transfer instruments. County notes commercial-use requirements for records. | CASE SPECIFIC INSTRUMENTS PENDING |
| OFFICIAL TRAVEL CONTEXT | Coconino National Forest maps and guides ↗Use current MVUM as document of record, then route number, seasons and closures; verify route connection and field access. | ROUTE SPECIFIC REVIEW PENDING |
| OFFICIAL CONDITION CONTEXT | Coconino National Forest road status ↗Check current route status after its road number is identified. | ROUTE SPECIFIC REVIEW PENDING |
| AUTHORITATIVE REGIONAL GEOLOGY | USGS I-1896, Geologic map of Sedona 30′ × 60′ quadrangle ↗Regional geology reference only; extract point/footprint map unit after legal footprint reconciliation. | MAP IDENTIFIED EXACT OVERLAY PENDING |
| OFFICIAL DATASET LIMITATION | BLM MLRS claim-map dataset metadata ↗Claim maps often resolve only to quarter-section and may omit cases; accepted notice/monuments control the actual footprint. | REVIEWED GUIDANCE |
Captured-file inventory
| Role | File | SHA-256 prefix | Review |
|---|---|---|---|
| No case-specific official records have been captured into this dossier. | |||
